| TOYOTA LAND CRUISER 79 4.2D PICK-UP | toyota land cruiser 79 4.2d pick-up specifications |  | | Make | toyota |
|---|
| Model | land cruiser 79 |
|---|
| Variant | 4.2D PICK-UP |
|---|
| Price | R 425,100 |
|---|
| Release Date | 200909 |
|---|
| Discontinued Date | Still in production |
|---|
|
| | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 35 |
|---|
| Compass | no |
|---|
| Compass Detail | na |
|---|
| Departure Angle | 29 |
|---|
| Descent Control | no |
|---|
| Diff Lock | yes |
|---|
| Diff Lock Position | front + rear |
|---|
| Gradient (Incline) | 0 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 0 |
|---|
| Ramp Angle (Break Over) | 0 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 700 |
|---|
| Full Time 4x4 | no |
|---|
| Sliding Rear Window (LDV) | yes |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 0 |
|---|
| Load | 1060 |
|---|
| Length | 5231 |
|---|
| Ground Clearance | 235 |
|---|
| Gross Laden Mass | 3200 |
|---|
| Height | 1970 |
|---|
| Licencing Mass | 2140 |
|---|
| Width | 1770- |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 6 |
|---|
| Cylinders | 6 |
|---|
| Aspiration | natural |
|---|
| Valves | sohc 2 valves per cylinder |
|---|
| Bore / Stroke | 94.0x100.0 |
|---|
| Capacity | 4164 |
|---|
| Compression Ratio | 22.4:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 5-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 5 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | none |
|---|
| Maintenance / Service Exclusions | na |
|---|
| Maintenance / Service Distance | 0 |
|---|
| Maintenance / Service Plan Time | 0 |
|---|
| Oil Change Intervals | 5000 |
|---|
| Service Intervals | 5000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km |
|---|
Performance |
|---|
| Fuel Capacity | 90 |
|---|
| Fuel Consumpsion - Highway | 10.06 |
|---|
| Fuel Consumpsion - Urban | 17.3 |
|---|
| Consumption Annual Average | 14.9 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | indirect injection |
|---|
| Acceleration 0-100 Final | 18 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 140 |
|---|
| Power Output | 96kw@3800 |
|---|
| Torque | 285nm@2200 |
|---|
| Auto Traction Control | no |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 0 |
|---|
| Turning Circle (Meters) | 15 |
|---|
| Turns Lock to Lock | 3.1 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | no |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | no |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | no |
|---|
| Electric Windows | no |
|---|
| Electric Window Detail | no |
|---|
| Electric Window One-Touch | na |
|---|
| Tinted Side Windows | no |
|---|
| Tinted Windscreen | no |
|---|
| Rear Screen Demister | no |
|---|
| Sliding Roof | no |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | no |
|---|
| Rear Screen Wiper | no |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | no |
|---|
| Headrests - Front | yes |
|---|
| Headrests - Rear | no |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | no |
|---|
| Radio | no |
|---|
| Tape | na |
|---|
| CD Player | na |
|---|
| CD Shuttle | na |
|---|
| Multi Function Steering Wheel | no |
|---|
| Rev Counter | no |
|---|
| Central Locking | yes |
|---|
| Code Start | no |
|---|
| On Board Computer | no |
|---|
| Cruise Control | no |
|---|
| Cup Holders | yes |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | no |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | no |
|---|
| Air Bag - Number | 2 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | no |
|---|
| Air Bag - Detail | driver, passenger |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | no |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | single cab |
|---|
| Body Coloured Bumpers | black |
|---|
| Body Coloured Mirrors | black |
|---|
| Metallic Paint | no |
|---|
| Leather | no |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | m |
|---|
| Doors | 2 |
|---|
| Seats | 2 |
|---|
| Stability | no |
|---|
| Type | light delivery |
|---|
| Options Group | toyl79002 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | no |
|---|
| Front Brakes | ventilated discs |
|---|
| Rear Brakes | leading trailing drums |
|---|
| Brake Hydrolics | load-sensing, proportioning, bypass valve |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | no |
|---|
| Rim Size - Front | 7.5j |
|---|
| Rim Size - Rear | 7.5j |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1515 |
|---|
| Rear Track | 1420 |
|---|
| Wheel Base | 3180 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | r16-8(e) 5.50f |
|---|
| Tyre Size - Rear | r16-8(e) 5.50f |
|---|
| Front Suspension | rigid live axle, coil spring |
|---|
| Rear Suspension | rigid axle, semi-elliptic leaf springs |
|---|
| Steering Type | recirculating ball, power assisted |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|